Usage Statistics for devinksculptures.com

Summary Period: March 2008
Generated 01-Apr-2008 04:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 105740
Total Files 102886
Total Pages 102555
Total Visits 2091
Total KBytes 428529
Total Unique Sites 541
Total Unique URLs 106
Total Unique Referrers 210
Total Unique User Agents 372
. Avg Max
Hits per Hour 142 4644
Hits per Day 3410 24396
Files per Day 3318 23811
Pages per Day 3308 23819
Visits per Day 67 118
KBytes per Day 13824 58933
Hits by Response Code
Code 200 - OK 102886
Code 206 - Partial Content 86
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2226
Code 404 - Not Found 541

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 131 0.12% 104 0.10% 104 0.10% 60 2.87% 36 6.65% 5802 1.35%
2 161 0.15% 133 0.13% 111 0.11% 55 2.63% 32 5.91% 5525 1.29%
3 281 0.27% 251 0.24% 160 0.16% 74 3.54% 43 7.95% 8345 1.95%
4 652 0.62% 624 0.61% 612 0.60% 60 2.87% 36 6.65% 5500 1.28%
5 721 0.68% 705 0.69% 702 0.68% 45 2.15% 22 4.07% 4623 1.08%
6 142 0.13% 116 0.11% 116 0.11% 79 3.78% 47 8.69% 6574 1.53%
7 489 0.46% 471 0.46% 454 0.44% 47 2.25% 25 4.62% 6237 1.46%
8 573 0.54% 557 0.54% 549 0.54% 47 2.25% 32 5.91% 5789 1.35%
9 4897 4.63% 4872 4.74% 4874 4.75% 75 3.59% 48 8.87% 16023 3.74%
10 885 0.84% 869 0.84% 859 0.84% 82 3.92% 47 8.69% 7745 1.81%
11 2309 2.18% 2290 2.23% 2236 2.18% 88 4.21% 46 8.50% 13403 3.13%
12 3325 3.14% 3287 3.19% 3278 3.20% 79 3.78% 51 9.43% 12312 2.87%
13 4716 4.46% 4708 4.58% 4705 4.59% 39 1.87% 19 3.51% 13896 3.24%
14 2781 2.63% 2766 2.69% 2768 2.70% 50 2.39% 23 4.25% 9820 2.29%
15 1362 1.29% 1341 1.30% 1338 1.30% 53 2.53% 29 5.36% 9086 2.12%
16 9787 9.26% 9754 9.48% 9763 9.52% 88 4.21% 49 9.06% 25640 5.98%
17 2666 2.52% 2643 2.57% 2648 2.58% 118 5.64% 38 7.02% 9026 2.11%
18 1137 1.08% 1106 1.07% 1042 1.02% 83 3.97% 69 12.75% 7274 1.70%
19 15611 14.76% 15589 15.15% 15578 15.19% 49 2.34% 24 4.44% 41379 9.66%
20 24396 23.07% 23811 23.14% 23819 23.23% 54 2.58% 30 5.55% 58933 13.75%
21 18917 17.89% 18459 17.94% 18494 18.03% 66 3.16% 35 6.47% 45871 10.70%
22 5618 5.31% 5340 5.19% 5320 5.19% 67 3.20% 32 5.91% 17124 4.00%
23 324 0.31% 286 0.28% 268 0.26% 53 2.53% 31 5.73% 3896 0.91%
24 627 0.59% 367 0.36% 230 0.22% 66 3.16% 40 7.39% 6929 1.62%
25 293 0.28% 106 0.10% 178 0.17% 59 2.82% 30 5.55% 11877 2.77%
26 231 0.22% 189 0.18% 198 0.19% 93 4.45% 59 10.91% 4700 1.10%
27 786 0.74% 340 0.33% 390 0.38% 106 5.07% 71 13.12% 7901 1.84%
28 1469 1.39% 1412 1.37% 1374 1.34% 90 4.30% 57 10.54% 44898 10.48%
29 145 0.14% 135 0.13% 135 0.13% 64 3.06% 32 5.91% 5539 1.29%
30 159 0.15% 131 0.13% 129 0.13% 83 3.97% 37 6.84% 3355 0.78%
31 149 0.14% 124 0.12% 123 0.12% 65 3.11% 28 5.18% 3511 0.82%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3113 2.94% 96 2983 2.90% 95 2963 2.89% 390 12089 2.82%
1 43 1339 1.27% 37 1152 1.12% 36 1118 1.09% 309 9566 2.23%
2 38 1194 1.13% 32 1007 0.98% 32 993 0.97% 268 8303 1.94%
3 51 1602 1.52% 47 1465 1.42% 45 1415 1.38% 352 10911 2.55%
4 50 1564 1.48% 44 1377 1.34% 47 1461 1.42% 939 29124 6.80%
5 85 2644 2.50% 83 2578 2.51% 82 2564 2.50% 1053 32654 7.62%
6 96 2981 2.82% 94 2919 2.84% 93 2891 2.82% 415 12861 3.00%
7 94 2938 2.78% 92 2872 2.79% 92 2873 2.80% 360 11171 2.61%
8 47 1479 1.40% 45 1417 1.38% 46 1428 1.39% 311 9643 2.25%
9 49 1537 1.45% 47 1480 1.44% 47 1476 1.44% 296 9177 2.14%
10 127 3953 3.74% 124 3864 3.76% 124 3868 3.77% 572 17742 4.14%
11 183 5687 5.38% 180 5598 5.44% 181 5615 5.48% 574 17784 4.15%
12 252 7841 7.42% 249 7744 7.53% 250 7755 7.56% 714 22132 5.16%
13 179 5551 5.25% 174 5405 5.25% 174 5405 5.27% 602 18647 4.35%
14 215 6673 6.31% 209 6503 6.32% 212 6574 6.41% 689 21365 4.99%
15 323 10033 9.49% 320 9942 9.66% 318 9887 9.64% 973 30151 7.04%
16 207 6434 6.08% 205 6380 6.20% 204 6341 6.18% 700 21706 5.07%
17 212 6590 6.23% 208 6472 6.29% 207 6437 6.28% 662 20513 4.79%
18 212 6583 6.23% 207 6424 6.24% 206 6386 6.23% 676 20961 4.89%
19 219 6817 6.45% 215 6675 6.49% 214 6655 6.49% 680 21086 4.92%
20 173 5372 5.08% 167 5194 5.05% 164 5107 4.98% 669 20729 4.84%
21 151 4683 4.43% 146 4530 4.40% 145 4499 4.39% 540 16744 3.91%
22 147 4578 4.33% 144 4465 4.34% 143 4433 4.32% 478 14830 3.46%
23 146 4554 4.31% 143 4440 4.32% 142 4411 4.30% 601 18641 4.35%

Top 19 of 106 Total URLs
# Hits KBytes URL
1 98962 93.59% 224166 52.31% /
2 1266 1.20% 45895 10.71% /webstat/usage_200711.html
3 1018 0.96% 981 0.23% /main.css
4 794 0.75% 91256 21.30% /webstat/usage_200801.html
5 270 0.26% 17727 4.14% /webstat/usage_200802.html
6 135 0.13% 462 0.11% /cv.html
7 124 0.12% 844 0.20% /webstat/
8 123 0.12% 12680 2.96% /webstat/usage_200803.html
9 119 0.11% 517 0.12% /gallery-private.html
10 107 0.10% 368 0.09% /gallery3.html
11 105 0.10% 249 0.06% /contact.html
12 103 0.10% 346 0.08% /gallery1.html
13 101 0.10% 301 0.07% /gallery2.html
14 99 0.09% 502 0.12% /biography.html
15 96 0.09% 225 0.05% /links.html
16 80 0.08% 7473 1.74% /webstat/usage_200710.html
17 49 0.05% 4863 1.13% /webstat/usage_200712.html
18 8 0.01% 18 0.00% http://www.devinksculptures.com/
19 5 0.00% 11 0.00% http://devinksculptures.com/

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 98962 93.59% 224166 52.31% /
2 794 0.75% 91256 21.30% /webstat/usage_200801.html
3 1266 1.20% 45895 10.71% /webstat/usage_200711.html
4 270 0.26% 17727 4.14% /webstat/usage_200802.html
5 123 0.12% 12680 2.96% /webstat/usage_200803.html
6 80 0.08% 7473 1.74% /webstat/usage_200710.html
7 49 0.05% 4863 1.13% /webstat/usage_200712.html
8 1018 0.96% 981 0.23% /main.css
9 124 0.12% 844 0.20% /webstat/
10 119 0.11% 517 0.12% /gallery-private.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 794 0.75% 758 36.27% /webstat/usage_200801.html
2 98962 93.59% 712 34.07% /
3 270 0.26% 93 4.45% /webstat/usage_200802.html
4 123 0.12% 89 4.26% /webstat/usage_200803.html
5 135 0.13% 77 3.68% /cv.html
6 124 0.12% 57 2.73% /webstat/
7 99 0.09% 47 2.25% /biography.html
8 80 0.08% 35 1.67% /webstat/usage_200710.html
9 105 0.10% 34 1.63% /contact.html
10 119 0.11% 31 1.48% /gallery-private.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 794 0.75% 758 36.32% /webstat/usage_200801.html
2 98962 93.59% 675 32.34% /
3 270 0.26% 95 4.55% /webstat/usage_200802.html
4 123 0.12% 84 4.02% /webstat/usage_200803.html
5 124 0.12% 78 3.74% /webstat/
6 135 0.13% 67 3.21% /cv.html
7 119 0.11% 52 2.49% /gallery-private.html
8 80 0.08% 51 2.44% /webstat/usage_200710.html
9 103 0.10% 37 1.77% /gallery1.html
10 105 0.10% 32 1.53% /contact.html

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 35812 33.87% 35812 34.81% 81871 19.11% 8 0.38% core-vulture-out-27.telecom.by
2 18661 17.65% 18661 18.14% 42662 9.96% 2 0.10% core-vulture-out-25.telecom.by
3 8506 8.04% 8506 8.27% 19446 4.54% 5 0.24% core-vulture-out-26.telecom.by
4 6666 6.30% 6666 6.48% 15239 3.56% 2 0.10% uvirt14.active24.cz
5 6269 5.93% 6269 6.09% 14093 3.29% 60 2.87% 78-62-102-250.ip.zebra.lt
6 3333 3.15% 3333 3.24% 7620 1.78% 1 0.05% mars.os.pl
7 3333 3.15% 3333 3.24% 7620 1.78% 1 0.05% ns1.hostaplus.net
8 1644 1.55% 1644 1.60% 3758 0.88% 4 0.19% mxout01.ocpwebserver.com
9 1611 1.52% 1611 1.57% 3622 0.85% 14 0.67% c2.6f.364a.static.theplanet.com
10 1446 1.37% 1446 1.41% 3251 0.76% 7 0.33% 204.14.110.100
11 1426 1.35% 1426 1.39% 3206 0.75% 10 0.48% torvald.linuxserverheaven.com
12 1309 1.24% 1309 1.27% 2993 0.70% 1 0.05% port-9-adslby-pool38.infonet.by
13 1262 1.19% 394 0.38% 2286 0.53% 3 0.14% 59.37.96.27
14 1257 1.19% 1257 1.22% 2826 0.66% 10 0.48% ganymede.cleverdot.com
15 1197 1.13% 1197 1.16% 38765 9.05% 1 0.05% server.poo.pl
16 1118 1.06% 1118 1.09% 2513 0.59% 19 0.91% king.host-care.com
17 967 0.91% 967 0.94% 2174 0.51% 21 1.00% unknown.ord.scnet.net
18 965 0.91% 965 0.94% 2169 0.51% 17 0.81% dingo.hostrack.com
19 942 0.89% 942 0.92% 2118 0.49% 26 1.24% www11.genericdns.com
20 734 0.69% 734 0.71% 85542 19.96% 734 35.10% server13.nl.kolido.net
21 721 0.68% 721 0.70% 1621 0.38% 27 1.29% alpha.bizarre-host.com
22 558 0.53% 558 0.54% 1254 0.29% 8 0.38% fuzzy.cirtexhosting.com
23 486 0.46% 197 0.19% 1278 0.30% 2 0.10% 59.37.90.19
24 387 0.37% 387 0.38% 885 0.21% 1 0.05% infong198.kundenserver.de
25 318 0.30% 318 0.31% 715 0.17% 12 0.57% 33.22.232.72.static.reverse.ltdomains.com
26 256 0.24% 36 0.03% 295 0.07% 1 0.05% 116.31.3.98
27 190 0.18% 170 0.17% 7051 1.65% 5 0.24% s0106001346b69677.vc.shawcable.net
28 188 0.18% 28 0.03% 226 0.05% 2 0.10% 125.88.253.238
29 184 0.17% 80 0.08% 534 0.12% 4 0.19% 125.88.211.3
30 184 0.17% 72 0.07% 487 0.11% 3 0.14% 9.225.41.59.broad.gz.gd.dynamic.163data.com.cn

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 734 0.69% 734 0.71% 85542 19.96% 734 35.10% server13.nl.kolido.net
2 35812 33.87% 35812 34.81% 81871 19.11% 8 0.38% core-vulture-out-27.telecom.by
3 18661 17.65% 18661 18.14% 42662 9.96% 2 0.10% core-vulture-out-25.telecom.by
4 1197 1.13% 1197 1.16% 38765 9.05% 1 0.05% server.poo.pl
5 8506 8.04% 8506 8.27% 19446 4.54% 5 0.24% core-vulture-out-26.telecom.by
6 6666 6.30% 6666 6.48% 15239 3.56% 2 0.10% uvirt14.active24.cz
7 6269 5.93% 6269 6.09% 14093 3.29% 60 2.87% 78-62-102-250.ip.zebra.lt
8 3333 3.15% 3333 3.24% 7620 1.78% 1 0.05% mars.os.pl
9 3333 3.15% 3333 3.24% 7620 1.78% 1 0.05% ns1.hostaplus.net
10 80 0.08% 78 0.08% 7536 1.76% 1 0.05% 69-84-207-39.biz.arrival.net

Top 30 of 210 Total Referrers
# Hits Referrer
1 3333 3.15% http://filkooora.com/public/inc/26/ass-kick-games-com.html
2 3333 3.15% http://ruudonline.nl/vip1/inc/19/free-daily-blow-job-movie.php
3 3333 3.15% http://ruudonline.nl/vip1/inc/70/sexy-leg-photo-gallery.php
4 3333 3.15% http://www.pharmvilar.ru/news/inc/19/cum-facial-free-links-shot.html
5 2392 2.26% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
6 2363 2.23% http://casino-royale-review.com/popular-casinos-top-list.html
7 2352 2.22% http://casino-royale-review.com/casino-card-games/casino-card-games.html
8 2352 2.22% http://online-casino-club.info/popular-casinos-top-list.html
9 2345 2.22% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
10 2343 2.22% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
11 2328 2.20% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
12 2328 2.20% http://online-gambling-now.com/gambling-systems/gambling-systems.html
13 2324 2.20% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
14 2321 2.20% http://casino-royale-review.com/
15 2316 2.19% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
16 2305 2.18% http://online-gambling-now.com/casino-card-games/casino-card-games.html
17 2303 2.18% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
18 2300 2.18% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
19 2297 2.17% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
20 2296 2.17% http://casino-royale-review.com/slot-machine/slot-machine.html
21 2290 2.17% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
22 2285 2.16% http://online-gambling-now.com/popular-casinos-top-list.html
23 2276 2.15% http://online-gambling-now.com/slot-machine/slot-machine.html
24 2275 2.15% http://online-casino-club.info/casino-card-games/casino-card-games.html
25 2273 2.15% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
26 2262 2.14% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
27 2261 2.14% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
28 2251 2.13% http://online-casino-club.info/gambling-systems/gambling-systems.html
29 2235 2.11% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
30 2234 2.11% http://online-casino-club.info/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% de vink
2 1 12.50% experiments with steel
3 1 12.50% limeworkn.hk
4 1 12.50% sculptor
5 1 12.50% stone steel sculpture
6 1 12.50% usage_200802.html
7 1 12.50% wood sculptures
8 1 12.50% wood stone

Top 15 of 372 Total User Agents
# Hits User Agent
1 47690 45.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15363 14.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 12751 12.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 5833 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3351 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1626 1.54% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 1176 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 884 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 822 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 759 0.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 734 0.69% Mozilla/5.0
12 381 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 379 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 344 0.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 333 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 64288 60.80% 64288 62.48% 146971 34.30% Belarus
2 11262 10.65% 11040 10.73% 37992 8.87% US Commercial
3 6670 6.31% 6670 6.48% 15264 3.56% Czech Republic
4 6271 5.93% 5951 5.78% 129968 30.33% Network
5 6269 5.93% 6269 6.09% 14093 3.29% Lithuania
6 5199 4.92% 3115 3.03% 24213 5.65% Unresolved/Unknown
7 4660 4.41% 4658 4.53% 52396 12.23% Poland
8 432 0.41% 432 0.42% 1739 0.41% Germany
9 188 0.18% 76 0.07% 496 0.12% China
10 139 0.13% 138 0.13% 1101 0.26% Brazil
11 32 0.03% 30 0.03% 971 0.23% Belgium
12 31 0.03% 30 0.03% 308 0.07% Japan
13 28 0.03% 25 0.02% 94 0.02% Italy
14 23 0.02% 20 0.02% 105 0.02% Canada
15 23 0.02% 23 0.02% 53 0.01% United States
16 20 0.02% 17 0.02% 91 0.02% Yugoslavia
17 19 0.02% 17 0.02% 281 0.07% Australia
18 16 0.02% 16 0.02% 319 0.07% Spain
19 16 0.02% 16 0.02% 100 0.02% New Zealand (Aotearoa)
20 15 0.01% 13 0.01% 163 0.04% US Educational
21 15 0.01% 15 0.01% 34 0.01% Slovak Republic
22 14 0.01% 14 0.01% 369 0.09% Austria
23 14 0.01% 13 0.01% 271 0.06% Korea (South)
24 13 0.01% 13 0.01% 262 0.06% Romania
25 12 0.01% 12 0.01% 27 0.01% Colombia
26 10 0.01% 9 0.01% 328 0.08% Russian Federation
27 10 0.01% 5 0.00% 15 0.00% Seychelles
28 7 0.01% 6 0.01% 66 0.02% Switzerland
29 7 0.01% 7 0.01% 16 0.00% Dominican Republic
30 7 0.01% 7 0.01% 16 0.00% Sweden


Generated by Webalizer Version 2.01